
| RMBL > RMBL Data Catalog > Research Plan Browse > Research Project details |
| Research Project Number: | 2007-212 |
| Research Project Title: | Oviposition in Euphydryas gillettii: Consequences of Climatic Heterogeneity and Variation in Egg Cluster Size |
| Investigator: | Timothy C. Bonebrake  |
| Abstract:: | How do organisms respond to variation in their environment? How are choices made which increase or decrease the fitness of that organism? I am looking to answer these questions using oviposition in the butterfly Euphydryas gillettii at RMBL. Using tools of behavioral ecology, ecophysiology, and population biology I seek to discover the environmental basis of oviposition and how E. gillettii is constrained or cued by its environment to lay eggs. As the location, size, and characteristics of egg masses are crucial determinants of fitness and population viability knowing the mechanisms responsible for such variation increases our ability to predict responses to changes in habitat, including climate change. Additionally, as E. gillettii is an introduced species, further knowledge of its biology will aid in the understanding and prediction of invasion biology. |
| Affiliated Institution(s):: | Stanford University |
| Collaborator(s):: |
Carol L. Boggs Paul R. Ehrlich |
| Year submitted:: | 2007 |
| Study Period:: | 1 year beginning in 2007 |
| Status/Notes:: | login as a Research Committee member Current Status = Under review. |
| Approval/Conditions of Approval:: | The "Approval/Conditions of Approval" memo is not available. |
| Funding Duration(s):: | |
| Funding Source(s):: | Center for Conservation Biology Stanford University |
| Funding Amount(s):: | |
| Principal organism(s):: | Euphydryas gillettii |
| Classification:: |
Level = the appropriate level for this research plan has not yet been determined Theme = the appropriate theme for this research plan has not yet been determined Subject = the appropriate subject for this research plan has not yet been determined |
| Info on any prior research sites:: | |
| Prior conditions of research:: | ( |
| Mapped locations of Timothy C. Bonebrake : | Click here to search in the research site database |
| Project Description: | Project description details for this Research Plan are withheld from public view by Lab policy. Please contact director at rmbl.org for more information on this policy. |
| Why RMBL is appropriate for this research:: | |
| References used for this research plan:: | |
| Publications of Timothy C. Bonebrake :: | Click here |
| Metadata of Timothy C. Bonebrake : | Click here |
| CV (if any): : | CVs are withheld from public view by Lab policy. |
| Extra Information / Notes:: | There are is no extra information for this plan supplied by the author. |