
| RMBL > RMBL Data Catalog > Research Plan Browse > Research Project details |
| Research Project Number: | 2010-599 |
| Research Project Title: | Biodiversity of aquatic macroinvertebrates, midges (Diptera: Chironomidae) and spiders (Araneae) at the Mexican Cut Nature Preserve and Upper Gunnison Basin. |
| Investigator: | Wendy Brown  |
| Abstract:: | The biodiversity, life history and distribution of aquatic macroinvertebrates is key to understanding biomonitoring data and interpreting the health of our local streams and ponds. My research will continue to help us understand the invertebrates of the upper Gunnison basin. I am also working with the “Colorado Spider Survey” at the Denver Museum of Nature and Science. As a part of this survey, I am collecting spiders in the Mexican Cut Nature Preserve along with my collections in the surrounding National Forest Lands. In addition the tiny flies called midges are common, diverse and notoriously difficult to identify. They are an interesting group because of their sensitivity to various pollutants and are often used for biomonitoring. The Mexican Cut Chironomids have been identified to genus, but further identification has awaited rearing the larvae to adults. Regular collections throughout the spring, summer, and fall can help us determine which species are present, the number of generations per year and whether each taxa is sensitive to weather events such as drought or the differences in water chemistry and predation between the various ponds at the Mexican Cut. |
| Affiliated Institution(s):: | None or The Rocky Mountain Biological Laboratory |
| Collaborator(s):: | N/A |
| Year submitted:: | 2010 |
| Study Period:: | 5 years beginning in 2010 |
| Status/Notes:: | login as a Research Committee member Current Status = Under review. |
| Approval/Conditions of Approval:: | The "Approval/Conditions of Approval" memo is not available. |
| Funding Duration(s):: | N/A |
| Funding Source(s):: | N/A |
| Funding Amount(s):: | N/A |
| Principal organism(s):: | Aquatic Insects (Insecta) including midges (Diptera: Chironomidae) and Spiders (Araneae) |
| Classification:: |
Level = community Theme = Research Subject = other |
| Info on any prior research sites:: | There was nothing to clean up since I didn't leave anything. |
| Prior conditions of research:: | ((Yes, I am unaware of any previous conditions. |
| Mapped locations of Wendy Brown : | Click here to search in the research site database |
| Project Description: | Project description details for this Research Plan are withheld from public view by Lab policy. Please contact director at rmbl.org for more information on this policy. |
| Why RMBL is appropriate for this research:: | |
| References used for this research plan:: | |
| Publications of Wendy Brown :: | Click here |
| Metadata of Wendy Brown : | Click here |
| CV (if any): : | CVs are withheld from public view by Lab policy. |
| Extra Information / Notes:: | There are is no extra information for this plan supplied by the author. |