Hosted by the RMBL Marmot Project — one of the world's longest-running studies of wild mammals — Fat Marmot Week combines real science with a little friendly competition. The largest of the true hibernators, marmots bulk up all summer to survive the winter. This online event is an opportunity to get folks excited about yellow-bellied […]
events
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 event, Free | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, |
1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, |
1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, |
1 event, | 1 event, | 1 event, | 2 events, - Explore the beautiful landscapes around Crested Butte while learning about the last two billion years of Earth’s history, with geologist Amy Ellwein, PhD, and ecologist Ian Breckheimer, PhD.When: 10 a.m. – 3 p.m., with lunch included. (Note that the tour may end sooner, depending on the areas the group wishes to explore.)Where: Meet at the […] | 2 events,Freshwater Forum 50 & the Benthette Reunion at the Rocky Mountain Biological Laboratory in Gothic, Colorado.The Benthette Reunion celebrates 50 years of river studies and marks the launch of Rocky Mountain Rivers, a new nonprofit supporting the next 50 years of river science. The weekend reconnects alumni through a mix of all-community gatherings and optional […] | ||
1 event, | 2 events, - Join other readers for a free monthly book club in Crested Butte, co-hosted by Townie Books. All are welcome, including those who may not have had a chance to read the book ahead of time.This month: Rob Dunn | The Call of the Honeyguide: What Science Tells Us About How to Live Well With the […] Free | 2 events, - Few people have witnessed environmental change as closely as billy barr, who has meticulously maintained 50+ years of observations of his environment in Gothic. Now, billy invites you on an exclusive tour of his Gothic weather station, during which he will share insights into the data he's collected, patterns that have emerged, and the challenges […] | 1 event, | 1 event, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
